Index of /node_modules/caniuse-lite/data/regions
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| SD.js | 1985-10-26 09:15 | 3.8K | |
| DZ.js | 1985-10-26 09:15 | 3.7K | |
| CU.js | 1985-10-26 09:15 | 3.6K | |
| VN.js | 1985-10-26 09:15 | 3.6K | |
| SC.js | 1985-10-26 09:15 | 3.6K | |
| IQ.js | 1985-10-26 09:15 | 3.6K | |
| alt-ww.js | 1985-10-26 09:15 | 3.6K | |
| RU.js | 1985-10-26 09:15 | 3.6K | |
| DE.js | 1985-10-26 09:15 | 3.6K | |
| MM.js | 1985-10-26 09:15 | 3.5K | |
| IR.js | 1985-10-26 09:15 | 3.5K | |
| SY.js | 1985-10-26 09:15 | 3.5K | |
| CA.js | 1985-10-26 09:15 | 3.5K | |
| alt-oc.js | 1985-10-26 09:15 | 3.5K | |
| alt-af.js | 1985-10-26 09:15 | 3.5K | |
| alt-na.js | 1985-10-26 09:15 | 3.5K | |
| AU.js | 1985-10-26 09:15 | 3.5K | |
| CN.js | 1985-10-26 09:15 | 3.4K | |
| alt-as.js | 1985-10-26 09:15 | 3.4K | |
| NZ.js | 1985-10-26 09:15 | 3.4K | |
| EG.js | 1985-10-26 09:15 | 3.4K | |
| UZ.js | 1985-10-26 09:15 | 3.4K | |
| alt-eu.js | 1985-10-26 09:15 | 3.4K | |
| ET.js | 1985-10-26 09:15 | 3.4K | |
| AF.js | 1985-10-26 09:15 | 3.4K | |
| GH.js | 1985-10-26 09:15 | 3.4K | |
| LY.js | 1985-10-26 09:15 | 3.4K | |
| TZ.js | 1985-10-26 09:15 | 3.4K | |
| US.js | 1985-10-26 09:15 | 3.3K | |
| CM.js | 1985-10-26 09:15 | 3.3K | |
| UG.js | 1985-10-26 09:15 | 3.3K | |
| TL.js | 1985-10-26 09:15 | 3.3K | |
| VE.js | 1985-10-26 09:15 | 3.3K | |
| MG.js | 1985-10-26 09:15 | 3.3K | |
| TH.js | 1985-10-26 09:15 | 3.3K | |
| PG.js | 1985-10-26 09:15 | 3.3K | |
| GM.js | 1985-10-26 09:15 | 3.3K | |
| SE.js | 1985-10-26 09:15 | 3.3K | |
| BR.js | 1985-10-26 09:15 | 3.3K | |
| FR.js | 1985-10-26 09:15 | 3.3K | |
| NG.js | 1985-10-26 09:15 | 3.3K | |
| GE.js | 1985-10-26 09:15 | 3.3K | |
| PA.js | 1985-10-26 09:15 | 3.3K | |
| BD.js | 1985-10-26 09:15 | 3.3K | |
| TG.js | 1985-10-26 09:15 | 3.3K | |
| LA.js | 1985-10-26 09:15 | 3.3K | |
| MW.js | 1985-10-26 09:15 | 3.3K | |
| MA.js | 1985-10-26 09:15 | 3.2K | |
| UA.js | 1985-10-26 09:15 | 3.2K | |
| ZW.js | 1985-10-26 09:15 | 3.2K | |
| alt-sa.js | 1985-10-26 09:15 | 3.2K | |
| TJ.js | 1985-10-26 09:15 | 3.2K | |
| YE.js | 1985-10-26 09:15 | 3.2K | |
| MO.js | 1985-10-26 09:15 | 3.2K | |
| BJ.js | 1985-10-26 09:15 | 3.2K | |
| JP.js | 1985-10-26 09:15 | 3.2K | |
| KE.js | 1985-10-26 09:15 | 3.2K | |
| HK.js | 1985-10-26 09:15 | 3.2K | |
| CD.js | 1985-10-26 09:15 | 3.2K | |
| ES.js | 1985-10-26 09:15 | 3.2K | |
| FI.js | 1985-10-26 09:15 | 3.2K | |
| MK.js | 1985-10-26 09:15 | 3.2K | |
| KH.js | 1985-10-26 09:15 | 3.2K | |
| SN.js | 1985-10-26 09:15 | 3.2K | |
| RS.js | 1985-10-26 09:15 | 3.2K | |
| CO.js | 1985-10-26 09:15 | 3.2K | |
| TR.js | 1985-10-26 09:15 | 3.1K | |
| SG.js | 1985-10-26 09:15 | 3.1K | |
| MR.js | 1985-10-26 09:15 | 3.1K | |
| SL.js | 1985-10-26 09:15 | 3.1K | |
| ZM.js | 1985-10-26 09:15 | 3.1K | |
| GN.js | 1985-10-26 09:15 | 3.1K | |
| PK.js | 1985-10-26 09:15 | 3.1K | |
| SA.js | 1985-10-26 09:15 | 3.1K | |
| LT.js | 1985-10-26 09:15 | 3.1K | |
| CI.js | 1985-10-26 09:15 | 3.1K | |
| IE.js | 1985-10-26 09:15 | 3.1K | |
| BG.js | 1985-10-26 09:15 | 3.1K | |
| NE.js | 1985-10-26 09:15 | 3.1K | |
| KZ.js | 1985-10-26 09:15 | 3.1K | |
| AO.js | 1985-10-26 09:15 | 3.1K | |
| BY.js | 1985-10-26 09:15 | 3.1K | |
| HT.js | 1985-10-26 09:15 | 3.1K | |
| ER.js | 1985-10-26 09:15 | 3.1K | |
| UY.js | 1985-10-26 09:15 | 3.1K | |
| ID.js | 1985-10-26 09:15 | 3.1K | |
| ZA.js | 1985-10-26 09:15 | 3.1K | |
| BO.js | 1985-10-26 09:15 | 3.0K | |
| TD.js | 1985-10-26 09:15 | 3.0K | |
| BI.js | 1985-10-26 09:15 | 3.0K | |
| AE.js | 1985-10-26 09:15 | 3.0K | |
| CZ.js | 1985-10-26 09:15 | 3.0K | |
| RE.js | 1985-10-26 09:15 | 3.0K | |
| IT.js | 1985-10-26 09:15 | 3.0K | |
| LB.js | 1985-10-26 09:15 | 3.0K | |
| LR.js | 1985-10-26 09:15 | 3.0K | |
| BA.js | 1985-10-26 09:15 | 3.0K | |
| KR.js | 1985-10-26 09:15 | 3.0K | |
| IL.js | 1985-10-26 09:15 | 3.0K | |
| HR.js | 1985-10-26 09:15 | 3.0K | |
| CH.js | 1985-10-26 09:15 | 3.0K | |
| DO.js | 1985-10-26 09:15 | 3.0K | |
| AZ.js | 1985-10-26 09:15 | 3.0K | |
| AR.js | 1985-10-26 09:15 | 3.0K | |
| HN.js | 1985-10-26 09:15 | 3.0K | |
| TN.js | 1985-10-26 09:15 | 3.0K | |
| BW.js | 1985-10-26 09:15 | 3.0K | |
| TW.js | 1985-10-26 09:15 | 3.0K | |
| AT.js | 1985-10-26 09:15 | 3.0K | |
| IN.js | 1985-10-26 09:15 | 3.0K | |
| SK.js | 1985-10-26 09:15 | 3.0K | |
| EC.js | 1985-10-26 09:15 | 3.0K | |
| GB.js | 1985-10-26 09:15 | 3.0K | |
| MZ.js | 1985-10-26 09:15 | 3.0K | |
| AL.js | 1985-10-26 09:15 | 3.0K | |
| NL.js | 1985-10-26 09:15 | 3.0K | |
| GR.js | 1985-10-26 09:15 | 2.9K | |
| FJ.js | 1985-10-26 09:15 | 2.9K | |
| PY.js | 1985-10-26 09:15 | 2.9K | |
| BF.js | 1985-10-26 09:15 | 2.9K | |
| NC.js | 1985-10-26 09:15 | 2.9K | |
| NA.js | 1985-10-26 09:15 | 2.9K | |
| HU.js | 1985-10-26 09:15 | 2.9K | |
| MY.js | 1985-10-26 09:15 | 2.9K | |
| LV.js | 1985-10-26 09:15 | 2.9K | |
| SO.js | 1985-10-26 09:15 | 2.9K | |
| JO.js | 1985-10-26 09:15 | 2.9K | |
| CL.js | 1985-10-26 09:15 | 2.9K | |
| LU.js | 1985-10-26 09:15 | 2.9K | |
| MX.js | 1985-10-26 09:15 | 2.9K | |
| KM.js | 1985-10-26 09:15 | 2.9K | |
| MN.js | 1985-10-26 09:15 | 2.9K | |
| RO.js | 1985-10-26 09:15 | 2.9K | |
| MD.js | 1985-10-26 09:15 | 2.9K | |
| PH.js | 1985-10-26 09:15 | 2.9K | |
| NI.js | 1985-10-26 09:15 | 2.9K | |
| PL.js | 1985-10-26 09:15 | 2.9K | |
| CG.js | 1985-10-26 09:15 | 2.9K | |
| LS.js | 1985-10-26 09:15 | 2.9K | |
| LK.js | 1985-10-26 09:15 | 2.9K | |
| PR.js | 1985-10-26 09:15 | 2.9K | |
| GA.js | 1985-10-26 09:15 | 2.9K | |
| SV.js | 1985-10-26 09:15 | 2.9K | |
| MV.js | 1985-10-26 09:15 | 2.9K | |
| MU.js | 1985-10-26 09:15 | 2.8K | |
| OM.js | 1985-10-26 09:15 | 2.8K | |
| TT.js | 1985-10-26 09:15 | 2.8K | |
| BT.js | 1985-10-26 09:15 | 2.8K | |
| ML.js | 1985-10-26 09:15 | 2.8K | |
| GY.js | 1985-10-26 09:15 | 2.8K | |
| RW.js | 1985-10-26 09:15 | 2.8K | |
| SI.js | 1985-10-26 09:15 | 2.8K | |
| KW.js | 1985-10-26 09:15 | 2.8K | |
| PE.js | 1985-10-26 09:15 | 2.8K | |
| CY.js | 1985-10-26 09:15 | 2.8K | |
| SB.js | 1985-10-26 09:15 | 2.8K | |
| BH.js | 1985-10-26 09:15 | 2.8K | |
| DK.js | 1985-10-26 09:15 | 2.8K | |
| VU.js | 1985-10-26 09:15 | 2.8K | |
| PS.js | 1985-10-26 09:15 | 2.8K | |
| PT.js | 1985-10-26 09:15 | 2.8K | |
| GF.js | 1985-10-26 09:15 | 2.8K | |
| ME.js | 1985-10-26 09:15 | 2.8K | |
| JM.js | 1985-10-26 09:15 | 2.8K | |
| CR.js | 1985-10-26 09:15 | 2.8K | |
| WS.js | 1985-10-26 09:15 | 2.8K | |
| BS.js | 1985-10-26 09:15 | 2.8K | |
| YT.js | 1985-10-26 09:15 | 2.8K | |
| CV.js | 1985-10-26 09:15 | 2.8K | |
| QA.js | 1985-10-26 09:15 | 2.8K | |
| BN.js | 1985-10-26 09:15 | 2.8K | |
| DJ.js | 1985-10-26 09:15 | 2.8K | |
| EE.js | 1985-10-26 09:15 | 2.7K | |
| GP.js | 1985-10-26 09:15 | 2.7K | |
| BE.js | 1985-10-26 09:15 | 2.7K | |
| GT.js | 1985-10-26 09:15 | 2.7K | |
| AW.js | 1985-10-26 09:15 | 2.7K | |
| SZ.js | 1985-10-26 09:15 | 2.7K | |
| SR.js | 1985-10-26 09:15 | 2.7K | |
| BZ.js | 1985-10-26 09:15 | 2.7K | |
| TO.js | 1985-10-26 09:15 | 2.7K | |
| PF.js | 1985-10-26 09:15 | 2.7K | |
| CF.js | 1985-10-26 09:15 | 2.7K | |
| NO.js | 1985-10-26 09:15 | 2.7K | |
| LC.js | 1985-10-26 09:15 | 2.7K | |
| IS.js | 1985-10-26 09:15 | 2.7K | |
| BB.js | 1985-10-26 09:15 | 2.7K | |
| NP.js | 1985-10-26 09:15 | 2.7K | |
| GD.js | 1985-10-26 09:15 | 2.7K | |
| MT.js | 1985-10-26 09:15 | 2.7K | |
| MQ.js | 1985-10-26 09:15 | 2.7K | |
| JE.js | 1985-10-26 09:15 | 2.6K | |
| AM.js | 1985-10-26 09:15 | 2.6K | |
| VC.js | 1985-10-26 09:15 | 2.6K | |
| GU.js | 1985-10-26 09:15 | 2.6K | |
| AD.js | 1985-10-26 09:15 | 2.6K | |
| IM.js | 1985-10-26 09:15 | 2.6K | |
| AG.js | 1985-10-26 09:15 | 2.6K | |
| VI.js | 1985-10-26 09:15 | 2.6K | |
| KG.js | 1985-10-26 09:15 | 2.6K | |
| GL.js | 1985-10-26 09:15 | 2.6K | |
| DM.js | 1985-10-26 09:15 | 2.6K | |
| GQ.js | 1985-10-26 09:15 | 2.6K | |
| MC.js | 1985-10-26 09:15 | 2.6K | |
| GI.js | 1985-10-26 09:15 | 2.6K | |
| LI.js | 1985-10-26 09:15 | 2.6K | |
| KY.js | 1985-10-26 09:15 | 2.5K | |
| MH.js | 1985-10-26 09:15 | 2.5K | |
| KN.js | 1985-10-26 09:15 | 2.5K | |
| TC.js | 1985-10-26 09:15 | 2.5K | |
| SM.js | 1985-10-26 09:15 | 2.5K | |
| GG.js | 1985-10-26 09:15 | 2.5K | |
| KI.js | 1985-10-26 09:15 | 2.5K | |
| ST.js | 1985-10-26 09:15 | 2.5K | |
| AX.js | 1985-10-26 09:15 | 2.5K | |
| MP.js | 1985-10-26 09:15 | 2.5K | |
| FM.js | 1985-10-26 09:15 | 2.5K | |
| FK.js | 1985-10-26 09:15 | 2.4K | |
| BM.js | 1985-10-26 09:15 | 2.4K | |
| CK.js | 1985-10-26 09:15 | 2.4K | |
| FO.js | 1985-10-26 09:15 | 2.4K | |
| PM.js | 1985-10-26 09:15 | 2.4K | |
| VG.js | 1985-10-26 09:15 | 2.4K | |
| AI.js | 1985-10-26 09:15 | 2.4K | |
| GW.js | 1985-10-26 09:15 | 2.4K | |
| PW.js | 1985-10-26 09:15 | 2.4K | |
| AS.js | 1985-10-26 09:15 | 2.4K | |
| TM.js | 1985-10-26 09:15 | 2.3K | |
| MS.js | 1985-10-26 09:15 | 2.3K | |
| NR.js | 1985-10-26 09:15 | 2.3K | |
| VA.js | 1985-10-26 09:15 | 2.2K | |
| WF.js | 1985-10-26 09:15 | 2.2K | |
| TV.js | 1985-10-26 09:15 | 2.1K | |
| NF.js | 1985-10-26 09:15 | 2.1K | |
| KP.js | 1985-10-26 09:15 | 2.1K | |
| TK.js | 1985-10-26 09:15 | 2.0K | |
| alt-an.js | 1985-10-26 09:15 | 2.0K | |
| NU.js | 1985-10-26 09:15 | 1.9K | |
| CX.js | 1985-10-26 09:15 | 1.9K | |
| PN.js | 1985-10-26 09:15 | 1.9K | |
| SH.js | 1985-10-26 09:15 | 1.9K | |
|
Apache/2.4.41 (Ubuntu) Server at activesenior.app Port 80